| 域名 | google.com | 综合排名 |
|
|---|---|---|---|
| 网站名称 | |||
| 网站描述 | Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology. | ||
| 访问速度 |
1.562秒,
比56%的网站慢
|
反向链接 | 4826209 |
| 日均访客 | ≈ 299,178,000 IP | 日均浏览 | ≈ 3,473,454,000 PV |
| 国旗 | 国家 | 代码 | 排名 | 独立访客 | 页面浏览 |
|---|---|---|---|---|---|
| 全球 | 1 | ||||
| 美国 | US | 1 | 37.9% | 29.9% | |
| 印度 | IN | 2 | 9.2% | 8.3% | |
| 中国 | CN | 9 | 2.0% | 3.6% | |
| 日本 | JP | 5 | 2.9% | 3.2% | |
| 巴西 | BR | 3 | 2.4% | 3.1% | |
| 英国 | GB | 3 | 2.6% | 3.1% | |
| 德国 | DE | 3 | 2.2% | 2.8% | |
| 俄罗斯 | RU | 4 | 2.2% | 2.8% | |
| 意大利 | IT | 3 | 2.1% | 2.4% | |
| 法国 | FR | 3 | 2.0% | 2.4% | |
| 伊朗 | IR | 1 | 2.0% | 2.4% | |
| 西班牙 | ES | 2 | 2.1% | 2.2% | |
| 加拿大 | CA | 2 | 1.8% | 1.9% | |
| 墨西哥 | MX | 4 | 1.6% | 1.8% | |
| 印度尼西亚 | ID | 3 | 1.4% | 1.5% | |
| 澳大利亚 | AU | 2 | 1.0% | 1.2% | |
| 韩国 | KR | 2 | 0.9% | 1.1% | |
| 巴基斯坦 | PK | 3 | 1.1% | 1.0% | |
| 荷兰 | NL | 2 | 0.9% | 1.0% | |
| 波兰 | PL | 4 | 0.7% | 0.9% | |
| 阿根廷 | AR | 4 | 0.7% | 0.8% | |
| 泰国 | TH | 3 | 0.8% | 0.8% | |
| 土耳其 | TR | 4 | 0.6% | 0.8% | |
| 南非 | ZA | 3 | 0.6% | 0.7% | |
| 马来西亚 | MY | 4 | 0.5% | 0.6% | |
| 沙特阿拉伯 | SA | 4 | 0.4% | 0.6% | |
| 阿尔及利亚 | DZ | 2 | 0.5% | 0.6% | |
| 孟加拉 | BD | 1 | 0.7% | 0.6% | |
| 乌克兰 | UA | 2 | 0.5% | 0.6% | |
| 委内瑞拉 | VE | 3 | 0.5% | 0.6% | |
| 尼日利亚 | NG | 4 | 0.5% | 0.5% | |
| 菲律宾 | PH | 3 | 0.5% | 0.5% | |
| 台湾 | TW | 5 | 0.5% | 0.5% | |
| 瑞典 | SE | 3 | 0.4% | 0.5% | |
| 希腊 | GR | 4 | 0.5% | 0.5% | |
| 其他 | 0 | 12.8% | 14.1% |
| 时间 | 综合排名 | 独立访客排名 | 用户访问率 | |||
|---|---|---|---|---|---|---|
| 排名 | 变化 | 排名 | 变化 | 百分比 | 变化 | |
| 一天内 | 1 | 0 | 1 | 0 | 50.67000% | +6.6% |
| 一周内 | 1 | 0 | 1 | 0 | 49.78000% | +0.06% |
| 一月内 | 1 | 0 | 1 | 0 | 49.55000% | +1.78% |
| 三月内 | 1 | 0 | 1 | 0 | 49.29000% | +2.55% |
| 时间 | 页面浏览量排名 | 人均浏览 | 用户浏览率 | |||
|---|---|---|---|---|---|---|
| 排名 | 变化 | 页数 | 变化 | 百分比 | 变化 | |
| 一天内 | 1 | -1 | 12.0 | +12.1% | 5.50600% | +19.4% |
| 一周内 | 1 | 0 | 11.6 | -1.53% | 5.48400% | -1.44% |
| 一月内 | 1 | 0 | 11.8 | +2.5% | 5.53980% | +4.32% |
| 三月内 | 1 | -1 | 11.7 | +5.7% | 5.48250% | +8.38% |
| 域名 | 用户到达率 | 用户浏览率 | 人均浏览 |
|---|---|---|---|
| google.com | 79.56% | 60.10% | 8.91 |
| mail.google.com | 41.79% | 18.47% | 5.22 |
| accounts.google.com | 35.01% | 9.74% | 3.28 |
| docs.google.com | 9.57% | 2.80% | 3.45 |
| plus.google.com | 6.17% | 1.47% | 2.8 |
| support.google.com | 5.39% | 1.11% | 2.43 |
| maps.google.com | 6.36% | 0.88% | 1.63 |
| adwords.google.com | 2.61% | 0.86% | 3.89 |
| news.google.com | 2.09% | 0.69% | 3.87 |
| translate.google.com | 5.54% | 0.60% | 1.28 |
| code.google.com | 1.69% | 0.43% | 2.99 |
| picasaweb.google.com | 0.81% | 0.37% | 5.3 |
| groups.google.com | 1.28% | 0.33% | 3.09 |
| feedburner.google.com | 0.91% | 0.33% | 4.31 |
| sites.google.com | 1.18% | 0.32% | 3.2 |
| url.google.com | 1.22% | 0.21% | 2.02 |
| images.google.com | 0.46% | 0.19% | 4.8 |
| encrypted.google.com | 0.21% | 0.16% | 8.98 |
| ejabat.google.com | 0.41% | 0.10% | 2.94 |
| prod.google.com | 0.03% | 0.07% | 27.1 |
| scholar.google.com | 0.17% | 0.07% | 5 |
| books.google.com | 0.30% | 0.06% | 2.37 |
| checkout.google.com | 0.15% | 0.05% | 3.9 |
| OTHER | 0 | 0.59% | 0 |
| 国旗 | 城市 | 排名 | 独立访客 | 页面浏览 | 平均浏览页数 |
|---|---|---|---|---|---|
| Los Angeles, CA, US | 1 | 3.8% | 2.9% | 15.65 | |
| New York, NY, US | 1 | 4.2% | 2.8% | 17.79 | |
| San Francisco, CA, US | 1 | 2.2% | 1.5% | 17.44 | |
| Tokyo, JP | 3 | 1.1% | 1.1% | 11.33 | |
| Chicago, IL, US | 1 | 1.3% | 1.1% | 14.93 | |
| Bangalore, IN | 2 | 1.0% | 0.9% | 12.62 | |
| London, GB | 2 | 0.8% | 0.9% | 10.09 | |
| Delhi, IN | 2 | 1.0% | 0.9% | 13.7 | |
| Bombay, IN | 2 | 0.9% | 0.8% | 12.2 | |
| Beijing, CN | 9 | 0.5% | 0.8% | 6.95 | |
| Philadelphia, PA, US | 1 | 1.0% | 0.8% | 14.62 | |
| Washington, DC, US | 1 | 1.0% | 0.8% | 15.04 | |
| Seattle-Tacoma, WA, US | 1 | 0.9% | 0.8% | 13.54 | |
| Moscow, RU | 4 | 0.6% | 0.8% | 9.52 | |
| Boston, MA, US | 1 | 1.0% | 0.8% | 16.24 | |
| Tehran, IR | 1 | 0.7% | 0.8% | 10.35 | |
| New Delhi, IN | 2 | 0.9% | 0.7% | 13.99 | |
| Atlanta, GA, US | 1 | 1.0% | 0.7% | 15.79 | |
| Seoul, KR | 3 | 0.6% | 0.7% | 9.5 | |
| Hyderabad, IN | 2 | 0.8% | 0.7% | 13.52 | |
| Jakarta, ID | 3 | 0.6% | 0.7% | 11.05 | |
| Dallas-Fort Worth, TX, US | 1 | 0.8% | 0.7% | 14.45 | |
| São Paulo, BR | 3 | 0.5% | 0.6% | 10.01 | |
| Miami, FL, US | 1 | 0.8% | 0.6% | 15.86 | |
| Paris, FR | 2 | 0.5% | 0.6% | 11.19 | |
| Phoenix, AZ, US | 1 | 0.7% | 0.6% | 14.51 | |
| Mexico City, MX | 4 | 0.5% | 0.6% | 10.55 | |
| Denver, CO, US | 1 | 0.7% | 0.6% | 14.94 | |
| Salt Lake City, UT, US | 1 | 0.6% | 0.5% | 14.05 | |
| Bangkok, TH | 3 | 0.5% | 0.5% | 12.13 | |
| Madras, IN | 2 | 0.5% | 0.5% | 12.72 | |
| Madrid, ES | 2 | 0.5% | 0.5% | 10.96 | |
| San Diego, CA, US | 1 | 0.6% | 0.5% | 15.74 | |
| Shanghai, CN | 7 | 0.3% | 0.5% | 7.18 | |
| Tampa, FL, US | 1 | 0.6% | 0.5% | 14.76 | |
| Houston, TX, US | 1 | 0.6% | 0.5% | 14.38 | |
| Orlando, FL, US | 1 | 0.6% | 0.4% | 15.01 | |
| Lahore, PK | 3 | 0.4% | 0.4% | 11.21 | |
| Barcelona, ES | 2 | 0.4% | 0.4% | 11.94 | |
| Singapore, SG | 3 | 0.4% | 0.4% | 11.05 | |
| Lagos, NG | 3 | 0.3% | 0.4% | 10.14 | |
| Dhaka, BD | 1 | 0.5% | 0.4% | 14.14 | |
| Minneapolis-St Paul, MN, US | 1 | 0.5% | 0.4% | 14.6 | |
| Detroit, MI, US | 1 | 0.5% | 0.4% | 14.48 | |
| Berlin, DE | 3 | 0.3% | 0.4% | 9.68 | |
| Buenos Aires, AR | 3 | 0.4% | 0.4% | 11.64 | |
| Portland, OR, US | 1 | 0.5% | 0.4% | 15.4 | |
| Istanbul, TR | 4 | 0.3% | 0.3% | 10.19 | |
| Rio De Janeiro, BR | 3 | 0.3% | 0.3% | 9.37 | |
| Sacramento, CA, US | 1 | 0.4% | 0.3% | 13.19 | |
| Rome, IT | 3 | 0.3% | 0.3% | 9.84 | |
| Taipei, TW | 4 | 0.3% | 0.3% | 10.89 | |
| Toronto, ON, CA | 2 | 0.3% | 0.3% | 11.52 | |
| Athens, GR | 4 | 0.3% | 0.3% | 10.92 | |
| Raleigh-Durham, NC, US | 1 | 0.4% | 0.3% | 15.05 | |
| Lima, PE | 4 | 0.3% | 0.3% | 11.91 | |
| Las Vegas, NV, US | 1 | 0.4% | 0.3% | 16.3 | |
| Caracas, VE | 3 | 0.3% | 0.3% | 10.51 | |
| Saint Petersburg, RU | 5 | 0.2% | 0.3% | 8.58 | |
| Calcutta, IN | 2 | 0.3% | 0.3% | 10.34 | |
| Shenzhen, CN | 8 | 0.2% | 0.3% | 7.44 | |
| Pune, IN | 2 | 0.3% | 0.3% | 12.95 | |
| Cleveland, OH, US | 1 | 0.3% | 0.3% | 14.32 | |
| Milan, IT | 3 | 0.3% | 0.3% | 11.64 | |
| Sydney, AU | 2 | 0.2% | 0.3% | 9.56 | |
| Riyadh, SA | 4 | 0.2% | 0.3% | 8.29 | |
| Kuala Lumpur, MY | 3 | 0.2% | 0.3% | 9.65 | |
| Baltimore, MD, US | 1 | 0.3% | 0.3% | 14.99 | |
| Johannesburg, ZA | 3 | 0.2% | 0.3% | 10.33 | |
| Santiago, CL | 3 | 0.2% | 0.3% | 10.97 | |
| West Palm Beach, FL, US | 1 | 0.3% | 0.3% | 16.11 | |
| Central District, HK | 3 | 0.2% | 0.3% | 11.45 | |
| Cairo, EG | 4 | 0.1% | 0.3% | 7 | |
| Austin, TX, US | 1 | 0.4% | 0.2% | 16.85 | |
| Charlotte, NC, US | 1 | 0.3% | 0.2% | 14.41 | |
| Jeddah, SA | 4 | 0.1% | 0.2% | 7.34 | |
| Karachi, PK | 3 | 0.3% | 0.2% | 15.6 | |
| Ahmadabad, IN | 2 | 0.2% | 0.2% | 12.16 | |
| Kansas City, MO, US | 1 | 0.3% | 0.2% | 12.97 | |
| Hartford, CT, US | 1 | 0.3% | 0.2% | 14.08 | |
| Bogotá, CO | 4 | 0.2% | 0.2% | 10.6 | |
| St Louis, MO, US | 1 | 0.3% | 0.2% | 13.6 | |
| Guangzhou, CN | 8 | 0.1% | 0.2% | 6.71 | |
| Gurgaon, IN | 2 | 0.2% | 0.2% | 13.23 | |
| Warsaw, PL | 3 | 0.2% | 0.2% | 10.14 | |
| Surabaya, ID | 3 | 0.2% | 0.2% | 11.36 | |
| Kiev, UA | 2 | 0.2% | 0.2% | 10.68 | |
| Columbus, OH, US | 1 | 0.2% | 0.2% | 13.53 | |
| Melbourne, AU | 3 | 0.2% | 0.2% | 9.74 | |
| Indianapolis, IN, US | 1 | 0.3% | 0.2% | 15.02 | |
| Munich, DE | 3 | 0.1% | 0.2% | 8.82 | |
| Nashville, TN, US | 1 | 0.2% | 0.2% | 14.28 | |
| Algiers, DZ | 2 | 0.2% | 0.2% | 9.18 | |
| Cape Town, ZA | 3 | 0.2% | 0.2% | 10.25 | |
| Chandigarh, IN | 1 | 0.2% | 0.2% | 15.1 | |
| Montreal, QC, CA | 2 | 0.2% | 0.2% | 11.67 | |
| Pittsburgh, PA, US | 1 | 0.2% | 0.2% | 13.93 | |
| Vienna, AT | 3 | 0.2% | 0.2% | 10.47 | |
| Baku, AZ | 4 | 0.1% | 0.2% | 9.3 | |
| Dublin, IE | 2 | 0.2% | 0.2% | 12.6 | |
| Brisbane, AU | 3 | 0.1% | 0.2% | 9.52 | |
| Amsterdam, NL | 2 | 0.2% | 0.2% | 11.1 | |
| Hanoi, VN | 2 | 0.2% | 0.2% | 10.5 | |
| Tel Aviv, IL | 1 | 0.2% | 0.2% | 12.43 | |
| Hamburg, DE | 3 | 0.1% | 0.2% | 8.4 | |
| Bucharest, RO | 3 | 0.2% | 0.2% | 11.68 | |
| Damascus, SY | 2 | 0.1% | 0.2% | 7.85 | |
| Jaipur, IN | 2 | 0.2% | 0.2% | 13.4 | |
| Dubai, AE | 4 | 0.2% | 0.2% | 11.95 | |
| Kuwait, KW | 4 | 0.1% | 0.2% | 8.97 | |
| Cincinnati, OH, US | 1 | 0.2% | 0.2% | 13.81 | |
| Milwaukee, WI, US | 1 | 0.2% | 0.2% | 14.1 | |
| Budapest, HU | 3 | 0.1% | 0.2% | 10.78 | |
| Greenville-Spartenburg, SC, US | 1 | 0.2% | 0.2% | 14.3 | |
| Osaka, JP | 5 | 0.2% | 0.1% | 12.8 | |
| Norfolk-Portsmouth, VA, US | 1 | 0.2% | 0.1% | 13.08 | |
| Minsk, BY | 1 | 0.1% | 0.1% | 10.7 | |
| San Antonio, TX, US | 1 | 0.1% | 0.1% | 12.61 | |
| Albuquerque, NM, US | 1 | 0.2% | 0.1% | 13.1 | |
| Doha, QA | 4 | 0.1% | 0.1% | 10.4 | |
| Colombo, LK | 3 | 0.1% | 0.1% | 11.52 | |
| Stockholm, SE | 2 | 0.1% | 0.1% | 10.2 | |
| Harrisburg-Lancaster-Lebanon-York, PA, US | 1 | 0.1% | 0.1% | 12.36 | |
| Prague, CZ | 2 | 0.1% | 0.1% | 11.3 | |
| Mashhad, IR | 1 | 0.1% | 0.1% | 10.43 | |
| Providence, RI, US | 1 | 0.2% | 0.1% | 15.2 | |
| Yokohama, JP | 5 | 0.1% | 0.1% | 12.3 | |
| Grand Rapids, MI, US | 1 | 0.1% | 0.1% | 13.5 | |
| Vancouver, BC, CA | 2 | 0.1% | 0.1% | 11.87 | |
| Jacksonville, FL, US | 1 | 0.2% | 0.1% | 15.1 | |
| Belo Horizonte, BR | 3 | 0.1% | 0.1% | 11.3 | |
| Valencia, ES | 2 | 0.1% | 0.1% | 11.15 | |
| Nagoya, JP | 4 | 0.1% | 0.1% | 9.6 | |
| Honolulu, HI, US | 1 | 0.1% | 0.1% | 11.69 | |
| Indore, IN | 2 | 0.1% | 0.1% | 12.4 | |
| Wilkes Barre-Scranton, PA, US | 1 | 0.1% | 0.1% | 12.2 | |
| Greensboro, NC, US | 1 | 0.1% | 0.1% | 15.3 | |
| Lisbon, PT | 1 | 0.1% | 0.1% | 13.3 | |
| Curitiba, BR | 3 | 0.1% | 0.1% | 10.2 | |
| Hangzhou, CN | 8 | 0.1% | 0.1% | 7.7 | |
| Albany-Schenectady-Troy, NY, US | 1 | 0.1% | 0.1% | 12.9 | |
| Khartoum, SD | 2 | 0.1% | 0.1% | 6.9 | |
| Richmond-Petersburg, VA, US | 1 | 0.1% | 0.1% | 14.9 | |
| Oklahoma City, OK, US | 1 | 0.1% | 0.1% | 13 | |
| Nairobi, KE | 1 | 0.1% | 0.1% | 12.2 | |
| Ft Myers, FL, US | 1 | 0.1% | 0.1% | 14.7 | |
| Tucson, AZ, US | 1 | 0.1% | 0.1% | 14.9 | |
| Santa Barbara, CA, US | 1 | 0.2% | 0.1% | 18.6 | |
| Islamabad, PK | 3 | 0.1% | 0.1% | 15 | |
| Brussels, BE | 3 | 0.1% | 0.1% | 13.7 | |
| Putian, CN | 3 | 0.1% | 0.1% | 8 | |
| OTHER | 0 | 41.0% | 45.8% | 10.551 |
| 联系人 | unlisted | 邮箱 | dns-admin (AT) google.com |
|---|---|---|---|
| 联系电话 | unlisted | ||
| 国家 | 不详 | 省市 | 不详 |
| 联系地址 | 不详 | ||
| google.com 的Alexa数据 |
| facebook.com 的Alexa数据 |
| youtube.com 的Alexa数据 |
| yahoo.com 的Alexa数据 |
| live.com 的Alexa数据 |
| baidu.com 的Alexa数据 |
| wikipedia.org 的Alexa数据 |
| blogger.com 的Alexa数据 |
| msn.com 的Alexa数据 |
| qq.com 的Alexa数据 |