| 域名 | google.com | 综合排名 |
|
|---|---|---|---|
| 网站名称 | |||
| 网站描述 | Enables users to search the world's information, including webpages, images, and videos. Offers unique features and search technology. | ||
| 访问速度 |
1.621秒,
比57%的网站慢
|
反向链接 | 5022226 |
| 日均访客 | ≈ 296,834,000 IP | 日均浏览 | ≈ 3,375,001,000 PV |
| 国旗 | 国家 | 代码 | 排名 | 独立访客 | 页面浏览 |
|---|---|---|---|---|---|
| 全球 | 1 | ||||
| 美国 | US | 1 | 37.2% | 29.6% | |
| 印度 | IN | 2 | 9.4% | 8.3% | |
| 中国 | CN | 9 | 2.2% | 3.7% | |
| 日本 | JP | 3 | 3.2% | 3.5% | |
| 巴西 | BR | 3 | 2.4% | 3.1% | |
| 俄罗斯 | RU | 4 | 2.3% | 3.1% | |
| 英国 | GB | 3 | 2.5% | 3.0% | |
| 德国 | DE | 3 | 2.1% | 2.8% | |
| 法国 | FR | 3 | 2.0% | 2.4% | |
| 伊朗 | IR | 1 | 2.1% | 2.4% | |
| 意大利 | IT | 3 | 2.0% | 2.3% | |
| 西班牙 | ES | 2 | 2.0% | 2.2% | |
| 加拿大 | CA | 2 | 1.8% | 1.9% | |
| 墨西哥 | MX | 4 | 1.7% | 1.9% | |
| 印度尼西亚 | ID | 3 | 1.5% | 1.5% | |
| 澳大利亚 | AU | 3 | 1.0% | 1.2% | |
| 韩国 | KR | 2 | 1.0% | 1.1% | |
| 巴基斯坦 | PK | 3 | 1.1% | 1.0% | |
| 荷兰 | NL | 2 | 0.8% | 1.0% | |
| 波兰 | PL | 4 | 0.7% | 0.9% | |
| 土耳其 | TR | 4 | 0.6% | 0.8% | |
| 阿根廷 | AR | 4 | 0.7% | 0.8% | |
| 泰国 | TH | 3 | 0.9% | 0.8% | |
| 台湾 | TW | 3 | 0.6% | 0.7% | |
| 南非 | ZA | 3 | 0.6% | 0.7% | |
| 马来西亚 | MY | 3 | 0.5% | 0.6% | |
| 沙特阿拉伯 | SA | 4 | 0.4% | 0.6% | |
| 孟加拉 | BD | 1 | 0.7% | 0.6% | |
| 委内瑞拉 | VE | 3 | 0.5% | 0.6% | |
| 尼日利亚 | NG | 3 | 0.5% | 0.6% | |
| 乌克兰 | UA | 2 | 0.5% | 0.6% | |
| 菲律宾 | PH | 3 | 0.5% | 0.5% | |
| 哥伦比亚 | CO | 4 | 0.5% | 0.5% | |
| 瑞典 | SE | 3 | 0.4% | 0.5% | |
| 其他 | 0 | 13.0% | 14.4% |
| 时间 | 综合排名 | 独立访客排名 | 用户访问率 | |||
|---|---|---|---|---|---|---|
| 排名 | 变化 | 排名 | 变化 | 百分比 | 变化 | |
| 一天内 | 1 | 0 | 1 | 0 | 50.53000% | +0.07% |
| 一周内 | 1 | 0 | 1 | 0 | 49.39000% | +0.5% |
| 一月内 | 1 | 0 | 1 | 0 | 49.64000% | -0.86% |
| 三月内 | 1 | 0 | 1 | 0 | 50.03000% | +3.36% |
| 时间 | 页面浏览量排名 | 人均浏览 | 用户浏览率 | |||
|---|---|---|---|---|---|---|
| 排名 | 变化 | 页数 | 变化 | 百分比 | 变化 | |
| 一天内 | 1 | 0 | 11.9 | -0.8% | 5.60100% | -0.7% |
| 一周内 | 2 | 1 | 11.4 | -0.09% | 5.39800% | +0.37% |
| 一月内 | 1 | 0 | 11.4 | -1.56% | 5.39760% | -2.42% |
| 三月内 | 1 | 0 | 11.5 | -1.37% | 5.46020% | +1.96% |
| 域名 | 用户到达率 | 用户浏览率 | 人均浏览 |
|---|---|---|---|
| google.com | 76.38% | 56.86% | 8.48 |
| mail.google.com | 43.67% | 19.52% | 5.09 |
| accounts.google.com | 35.50% | 10.20% | 3.27 |
| docs.google.com | 10.86% | 3.73% | 3.91 |
| plus.google.com | 6.09% | 1.40% | 2.62 |
| support.google.com | 5.77% | 1.22% | 2.41 |
| maps.google.com | 6.62% | 0.93% | 1.6 |
| adwords.google.com | 2.53% | 0.87% | 3.92 |
| play.google.com | 1.63% | 0.68% | 4.75 |
| news.google.com | 1.83% | 0.67% | 4.17 |
| translate.google.com | 5.72% | 0.63% | 1.26 |
| feedburner.google.com | 0.87% | 0.32% | 4.24 |
| picasaweb.google.com | 0.73% | 0.32% | 4.99 |
| sites.google.com | 1.15% | 0.30% | 3.02 |
| groups.google.com | 1.30% | 0.28% | 2.44 |
| drive.google.com | 1.41% | 0.28% | 2.24 |
| code.google.com | 1.09% | 0.27% | 2.8 |
| url.google.com | 1.11% | 0.18% | 1.89 |
| encrypted.google.com | 0.21% | 0.15% | 8.26 |
| developers.google.com | 0.61% | 0.15% | 2.83 |
| images.google.com | 0.43% | 0.12% | 3.07 |
| ejabat.google.com | 0.37% | 0.08% | 2.58 |
| scholar.google.com | 0.17% | 0.08% | 5.31 |
| tools.google.com | 0.36% | 0.06% | 1.95 |
| prod.google.com | 0.02% | 0.05% | 28.9 |
| productforums.google.com | 0.57% | 0.05% | 1 |
| books.google.com | 0.27% | 0.05% | 2.13 |
| OTHER | 0 | 0.52% | 0 |
| 国旗 | 城市 | 排名 | 独立访客 | 页面浏览 | 平均浏览页数 |
|---|---|---|---|---|---|
| Los Angeles, CA, US | 1 | 3.9% | 3.0% | 14.76 | |
| New York, NY, US | 1 | 4.2% | 2.8% | 16.59 | |
| San Francisco, CA, US | 1 | 2.1% | 1.5% | 16.59 | |
| Tokyo, JP | 3 | 1.4% | 1.4% | 11.48 | |
| Delhi, IN | 2 | 1.6% | 1.3% | 13.84 | |
| Chicago, IL, US | 1 | 1.3% | 1.0% | 14.86 | |
| Beijing, CN | 9 | 0.5% | 0.9% | 6.37 | |
| Bangalore, IN | 2 | 1.0% | 0.9% | 12.45 | |
| London, GB | 2 | 0.8% | 0.9% | 10.07 | |
| Bombay, IN | 2 | 0.9% | 0.8% | 11.96 | |
| Philadelphia, PA, US | 1 | 1.0% | 0.8% | 13.83 | |
| Moscow, RU | 3 | 0.6% | 0.8% | 8.71 | |
| Washington, DC, US | 1 | 1.0% | 0.8% | 14.58 | |
| Boston, MA, US | 1 | 1.0% | 0.7% | 15.11 | |
| Seattle-Tacoma, WA, US | 1 | 0.9% | 0.7% | 13.05 | |
| Hyderabad, IN | 2 | 0.9% | 0.7% | 13.54 | |
| Atlanta, GA, US | 1 | 0.9% | 0.7% | 14.4 | |
| São Paulo, BR | 3 | 0.5% | 0.6% | 9.2 | |
| Dallas-Fort Worth, TX, US | 1 | 0.8% | 0.6% | 13.64 | |
| Jakarta, ID | 3 | 0.6% | 0.6% | 10.87 | |
| Miami, FL, US | 1 | 0.8% | 0.6% | 15.05 | |
| Phoenix, AZ, US | 1 | 0.7% | 0.6% | 13.53 | |
| Denver, CO, US | 1 | 0.7% | 0.6% | 13.61 | |
| Seoul, KR | 2 | 0.6% | 0.6% | 11.1 | |
| Mexico City, MX | 4 | 0.5% | 0.6% | 10.17 | |
| Paris, FR | 2 | 0.5% | 0.6% | 10.78 | |
| Tehran, IR | 1 | 0.5% | 0.6% | 10.14 | |
| New Delhi, IN | 2 | 0.6% | 0.5% | 13.45 | |
| Bangkok, TH | 3 | 0.5% | 0.5% | 11.72 | |
| San Diego, CA, US | 1 | 0.7% | 0.5% | 15.19 | |
| Madras, IN | 2 | 0.5% | 0.5% | 12.51 | |
| Salt Lake City, UT, US | 1 | 0.6% | 0.5% | 13.37 | |
| Tampa, FL, US | 1 | 0.6% | 0.5% | 13.82 | |
| Houston, TX, US | 1 | 0.6% | 0.5% | 14.29 | |
| Shanghai, CN | 8 | 0.3% | 0.5% | 6.99 | |
| Orlando, FL, US | 1 | 0.6% | 0.4% | 13.94 | |
| Madrid, ES | 2 | 0.4% | 0.4% | 10.46 | |
| Taipei, TW | 3 | 0.4% | 0.4% | 10.91 | |
| Singapore, SG | 2 | 0.5% | 0.4% | 12.4 | |
| Barcelona, ES | 2 | 0.4% | 0.4% | 10.52 | |
| Berlin, DE | 3 | 0.3% | 0.4% | 9 | |
| Istanbul, TR | 4 | 0.3% | 0.4% | 9.15 | |
| Buenos Aires, AR | 3 | 0.4% | 0.4% | 10.89 | |
| Detroit, MI, US | 1 | 0.4% | 0.4% | 13.2 | |
| Minneapolis-St Paul, MN, US | 1 | 0.5% | 0.4% | 13.79 | |
| Lagos, NG | 3 | 0.3% | 0.4% | 9.72 | |
| Dhaka, BD | 1 | 0.5% | 0.4% | 14.69 | |
| Lahore, PK | 3 | 0.4% | 0.4% | 11.24 | |
| Portland, OR, US | 1 | 0.5% | 0.4% | 14.88 | |
| Shenzhen, CN | 8 | 0.2% | 0.4% | 7.26 | |
| Rio De Janeiro, BR | 3 | 0.3% | 0.3% | 9.27 | |
| Calcutta, IN | 2 | 0.3% | 0.3% | 10.81 | |
| Sacramento, CA, US | 1 | 0.4% | 0.3% | 12.56 | |
| Athens, GR | 4 | 0.3% | 0.3% | 9.6 | |
| Caracas, VE | 3 | 0.3% | 0.3% | 10.46 | |
| Rome, IT | 3 | 0.3% | 0.3% | 9.91 | |
| Toronto, ON, CA | 2 | 0.3% | 0.3% | 10.95 | |
| Pune, IN | 2 | 0.3% | 0.3% | 11.9 | |
| Austin, TX, US | 1 | 0.4% | 0.3% | 15.84 | |
| Saint Petersburg, RU | 4 | 0.2% | 0.3% | 8.13 | |
| Kuala Lumpur, MY | 3 | 0.2% | 0.3% | 9.62 | |
| Las Vegas, NV, US | 1 | 0.4% | 0.3% | 15.54 | |
| Santiago, CL | 3 | 0.3% | 0.3% | 10.68 | |
| Raleigh-Durham, NC, US | 1 | 0.4% | 0.3% | 15.12 | |
| Cleveland, OH, US | 1 | 0.3% | 0.3% | 13.36 | |
| Guangzhou, CN | 8 | 0.2% | 0.3% | 7.39 | |
| Sydney, AU | 2 | 0.2% | 0.3% | 9.63 | |
| Cairo, EG | 4 | 0.2% | 0.3% | 7.33 | |
| Lima, PE | 4 | 0.3% | 0.3% | 11.18 | |
| Riyadh, SA | 4 | 0.2% | 0.3% | 7.87 | |
| Milan, IT | 3 | 0.3% | 0.3% | 11.11 | |
| Baltimore, MD, US | 1 | 0.3% | 0.3% | 14.5 | |
| Karachi, PK | 3 | 0.3% | 0.3% | 15.3 | |
| Central District, HK | 4 | 0.2% | 0.2% | 11.11 | |
| West Palm Beach, FL, US | 1 | 0.3% | 0.2% | 15.21 | |
| Charlotte, NC, US | 1 | 0.3% | 0.2% | 13.31 | |
| Hanoi, VN | 2 | 0.2% | 0.2% | 9.9 | |
| Hartford, CT, US | 1 | 0.3% | 0.2% | 13.21 | |
| Kansas City, MO, US | 1 | 0.2% | 0.2% | 12.15 | |
| Jeddah, SA | 4 | 0.1% | 0.2% | 7.32 | |
| St Louis, MO, US | 1 | 0.2% | 0.2% | 13.31 | |
| Cape Town, ZA | 3 | 0.2% | 0.2% | 9.72 | |
| Warsaw, PL | 3 | 0.2% | 0.2% | 9.57 | |
| Columbus, OH, US | 1 | 0.2% | 0.2% | 13.27 | |
| Ahmadabad, IN | 2 | 0.2% | 0.2% | 12.81 | |
| Melbourne, AU | 2 | 0.2% | 0.2% | 9.07 | |
| Chandigarh, IN | 2 | 0.2% | 0.2% | 13.8 | |
| Indianapolis, IN, US | 1 | 0.2% | 0.2% | 14.41 | |
| Surabaya, ID | 3 | 0.2% | 0.2% | 11.45 | |
| Montreal, QC, CA | 2 | 0.2% | 0.2% | 11.17 | |
| Gurgaon, IN | 2 | 0.2% | 0.2% | 14.3 | |
| Johannesburg, ZA | 3 | 0.2% | 0.2% | 10.3 | |
| Munich, DE | 3 | 0.1% | 0.2% | 8.9 | |
| Nashville, TN, US | 1 | 0.2% | 0.2% | 14.13 | |
| Vienna, AT | 3 | 0.2% | 0.2% | 9.67 | |
| Pittsburgh, PA, US | 1 | 0.2% | 0.2% | 13.55 | |
| Dublin, IE | 2 | 0.2% | 0.2% | 12.1 | |
| Amsterdam, NL | 2 | 0.2% | 0.2% | 10.2 | |
| Baku, AZ | 4 | 0.1% | 0.2% | 9.4 | |
| Hamburg, DE | 3 | 0.1% | 0.2% | 8.18 | |
| Budapest, HU | 3 | 0.1% | 0.2% | 10.2 | |
| Brisbane, AU | 3 | 0.1% | 0.2% | 8.91 | |
| Cincinnati, OH, US | 1 | 0.2% | 0.2% | 12.99 | |
| Greenville-Spartenburg, SC, US | 1 | 0.2% | 0.2% | 13.8 | |
| Dubai, AE | 2 | 0.1% | 0.2% | 10.8 | |
| Bogotá, CO | 4 | 0.1% | 0.1% | 10.29 | |
| Kuwait, KW | 4 | 0.1% | 0.1% | 9.5 | |
| Jaipur, IN | 2 | 0.2% | 0.1% | 13.3 | |
| Milwaukee, WI, US | 1 | 0.2% | 0.1% | 12.25 | |
| Bucharest, RO | 3 | 0.1% | 0.1% | 11.79 | |
| Islamabad, PK | 4 | 0.2% | 0.1% | 12.4 | |
| San Antonio, TX, US | 1 | 0.1% | 0.1% | 11.46 | |
| Ho Chi Minh City, VN | 2 | 0.1% | 0.1% | 9.37 | |
| Norfolk-Portsmouth, VA, US | 1 | 0.1% | 0.1% | 12.32 | |
| Grand Rapids, MI, US | 1 | 0.1% | 0.1% | 12.4 | |
| Brussels, BE | 3 | 0.2% | 0.1% | 13.6 | |
| Stockholm, SE | 3 | 0.1% | 0.1% | 9.3 | |
| Prague, CZ | 2 | 0.1% | 0.1% | 11.4 | |
| Harrisburg-Lancaster-Lebanon-York, PA, US | 1 | 0.1% | 0.1% | 11.76 | |
| Albuquerque, NM, US | 1 | 0.1% | 0.1% | 12.3 | |
| Valencia, ES | 3 | 0.1% | 0.1% | 10.01 | |
| Vancouver, BC, CA | 2 | 0.1% | 0.1% | 10.98 | |
| Jacksonville, FL, US | 1 | 0.1% | 0.1% | 12.7 | |
| Colombo, LK | 3 | 0.1% | 0.1% | 12.3 | |
| Putian, CN | 3 | 0.1% | 0.1% | 6.61 | |
| Honolulu, HI, US | 1 | 0.1% | 0.1% | 12 | |
| Tel Aviv-yafo, IL | 2 | 0.1% | 0.1% | 11.35 | |
| Belo Horizonte, BR | 3 | 0.1% | 0.1% | 9.6 | |
| Minsk, BY | 1 | 0.1% | 0.1% | 9.4 | |
| Hangzhou, CN | 8 | 0.1% | 0.1% | 5.65 | |
| Wilkes Barre-Scranton, PA, US | 1 | 0.1% | 0.1% | 12 | |
| Greensboro, NC, US | 1 | 0.1% | 0.1% | 13.4 | |
| Providence, RI, US | 1 | 0.1% | 0.1% | 14 | |
| Curitiba, BR | 3 | 0.1% | 0.1% | 9.4 | |
| Oklahoma City, OK, US | 1 | 0.1% | 0.1% | 12.3 | |
| Albany-Schenectady-Troy, NY, US | 1 | 0.1% | 0.1% | 12.2 | |
| Tucson, AZ, US | 1 | 0.1% | 0.1% | 12.7 | |
| Pars, IR | 1 | 0.1% | 0.1% | 10.08 | |
| Kiev, UA | 2 | 0.1% | 0.1% | 9.44 | |
| Santa Barbara, CA, US | 1 | 0.2% | 0.1% | 17.7 | |
| Lisbon, PT | 1 | 0.1% | 0.1% | 12.2 | |
| Ft Myers, FL, US | 1 | 0.1% | 0.1% | 13.8 | |
| Nairobi, KE | 1 | 0.1% | 0.1% | 11.7 | |
| Santo Domingo, DO | 4 | 0.1% | 0.1% | 10.6 | |
| Spokane, WA, US | 1 | 0.1% | 0.1% | 11.9 | |
| Chengdu, CN | 10 | 0.1% | 0.1% | 5.69 | |
| Richmond-Petersburg, VA, US | 1 | 0.1% | 0.1% | 14.2 | |
| OTHER | 0 | 41.5% | 46.6% | 10.062 |
| 联系人 | unlisted | 邮箱 | dns-admin (AT) google.com |
|---|---|---|---|
| 联系电话 | unlisted | ||
| 国家 | 不详 | 省市 | 不详 |
| 联系地址 | 不详 | ||
| google.com 的Alexa数据 |
| facebook.com 的Alexa数据 |
| youtube.com 的Alexa数据 |
| yahoo.com 的Alexa数据 |
| live.com 的Alexa数据 |
| baidu.com 的Alexa数据 |
| wikipedia.org 的Alexa数据 |
| blogger.com 的Alexa数据 |
| msn.com 的Alexa数据 |
| qq.com 的Alexa数据 |